PL-D enclosed cameras with Auto Focus use a hirose connector to provide autofocus functionality to the lens. The mating connector is an 8-pin Hirose HR25A-7P-8P cable plug with solder pins for 28 AWG wires. The connector pinout is shown below (not-to-scale for clarity of pin numbers).
Pin Assignment
Pin | Wire Color | Pin Name | Function | Comments |
---|---|---|---|---|
1 | Red | VBUS | Power output from USB3 cable, shared with camera, typically +5 VDC. | Actual voltage level depends on the computer, cable length, and total current load. The maximum current available from this output pin is 100mA. |
2 | Violet | TRIGGER+ or GPI+ | Positive terminal of optically isolated trigger input or General Purpose Input. | See trigger or GPI notes below chart. |
3 | Brown | TRIGGER- or GPI- | Negative terminal of optically isolated trigger input or General Purpose Input. | See trigger or GPI notes below chart. |
4 | Yellow | GPO1+ | Positive terminal of optically isolated General Purpose Output 1. | Optical isolator open collector output. Provides current sink to pin 5 when GPO1 is active. Maximum 15 mA. Maximum 40 V. |
5 | Green | GPO1- | Negative terminal of optically isolated General Purpose Output 1. | Optical isolator emitter output. Typically connected externally to ground at pin 8. |
6 | Orange | I2C_SCL | I2C Clock | I2C Serial Clock |
7 | Blue | I2C_SDA | I2C Data | I2C Serial Data |
8 | Black | GROUND | Logic ground. | Logic ground is internally connected to the camera metal enclosure. |
Note:
Trigger pulse duration must be at least 300 us, otherwise trigger pulses might be ignored.
Pin 1 VBUS provides power output from USB3 cable, shared with camera, typically +5 VDC. Actual voltage level depends on the computer, cable length, and total current load. The maximum current available from this output pin is 100mA.
Pin 1 VBUS, pin 6 I2C_SCL, pin 7 I2C_SDA, and pin 8 Ground are used by an Auto Focus lens.