Supported by ...
All Pixelink Cameras
Description
The shutter feature controls the exposure time of the sensor. Increasing the shutter integration time makes the image brighter. On CMOS sensors, increasing the shutter integration time will also increase the amount of noise in the image.
The shutter can be controlled manually, once automatically or fully automatically (also referred to as continuous auto exposure). In the auto modes, the camera will attempt to set the shutter feature such that a small portion of the scene is saturated. The continuous auto exposure mode is especially suited and useful in microscopy applications, such as pathology, where frequent microscope objective changes occur. It has been designed for this environment and works very well. However, there is an assumption in the algorithm that the scene is back-lit and that part of this bright light is visible to the camera as white. In situations where the scene is uniform grey, the camera will try to make a portion of the scene saturated which may result in overexposed images. In such cases, the auto exposure functions should not be used.
Please note: For some older FireWire cameras, when the Frame Rate control is active (ON), the Shutter control is limited by the Frame Rate control setting. For example, if the Frame Rate control is set to 50 fps, the maximum value of the Shutter control will be limited to 20 ms. For unlimited control of the Shutter feature, the Frame Rate control must be turned off.
The shutter operates in a number of different modes that determine the speed of the readout and the ability to capture stop motion. The available shutter modes, described below, are determined by the type of sensor in the camera. They are controlled by the Trigger Feature.
In global shutter mode, the Shutter control determines the length of time from the frame reset to the start of readout. Readout and exposure occur sequentially. The sensor has limited to no sensitivity during the readout phase.
In rolling shutter mode, the Shutter control determines the number of lines in the ROI that are active at any time. Readout and exposure occur concurrently.
In Fast Reset Shutter mode, the Shutter control determines the length of time from the completion of frame reset to the start of readout. Readout and exposure occur sequentially. The sensor remains sensitive during the readout phase so controlled lighting or a mechanical shutter may be required.
API Control
Feature | Number of Params | Parameters | Units | Restrictions |
FEATURE_SHUTTER or FEATURE_EXPOSURE | 1 - 3 | fValue | Seconds | N/A |
Note: FEATURE_SHUTTER and FEATURE_EXPOSURE are equivalent.
A set operation (PxLSetFeature on FEATURE_EXPOSURE) can take 1 parameter, or if the FEATURE_FLAG_AUTO, or FEATURE_FLAG_ONEPUSH flag is used to initiate an auto operation, an additional two parameters can be specified. Similar to FEATURE_FOCUS, these two (optional) additional parameters represent a lower limit, and an upper limit (in that order), to be used when performing the auto operation. In this specific circumstance, the first parameter will be ignored.
Performing a get operation (PxLGetFeature on FEATURE_EXPOSURE) while specifying 3 parameters, will return not only the current exposure value (the first parameter), but also the limits that will be used for an auto set operations (the 2nd and 3rd parameters).
Use PxLGetCameraFeatures for FEATURE_SHUTTER to determine if a particular camera supports user-defined limits for the auto operation.
Feature Flags
Camera | Presence | Read Only | Auto | Manual | One-time Auto | Off | CiD |
All Cameras | Yes | No | Yes | Yes | Yes | No | Yes |
Parameters
PL-X Cameras:
Camera | Parameter | Unit | Type | Min | Max | Step Size |
PL-X957 | Integration Time | Seconds | Absolute | 0.000025 | 120.00 | 0.000001 |
PL-X9512 | Integration Time | Seconds | Absolute | 0.000019 | 120.00 | 0.000001 |
PL-X9520 | Integration Time | Seconds | Absolute | 0.000007 | 120.00 | 0.000001 |
PL-X9524 | Integration Time | Seconds | Absolute | 0.000007 | 120.00 | 0.000001 |
PL-D Cameras:
Camera | Parameter | Unit | Type | Min | Max | Step Size |
PL-D721 / M1 | Integration Time | Seconds | Absolute | 0.000001 | 4.329431 | 0.00000001 |
PL-D721P | Integration Time | Seconds | Absolute | 0.000138 | 4.550980 | 0.00000001 |
PL-D722 | Integration Time | Seconds | Absolute | 0.000001 | 4.329431 | 0.00000001 |
PL-D725 / M5 | Integration Time | Seconds | Absolute | 0.000001 | 4.329431 | 0.00000001 |
PL-D726 | Integration Time | Seconds | Absolute | 0.000063 | 2.00 | 0.00000001 |
PL-D729 | Integration Time | Seconds | Absolute | 0.000018 | 0.119200 | 0.00000001 |
PL-D732 / M2 | Integration Time | Seconds | Absolute | 0.000016 | 5.00 | 0.00000001 |
PL-D734 / M4 | Integration Time | Seconds | Absolute | 0.000028 | 5.00 | 0.00000001 |
PL-D752 | Integration Time | Seconds | Absolute | 0.000019 | 120.00 | 0.00000001 |
PL-D752 - FFR Mode* | Integration Time | Seconds | Absolute | 0.000019 | 0.006016 | 0.00000001 |
PL-D753 | Integration Time | Seconds | Absolute | 0.000010 | 120.00 | 0.00000001 |
PL-D753 - FFR Mode* | Integration Time | Seconds | Absolute | 0.000010 | 0.006851 | 0.00000001 |
PL-D755 / M5D | Integration Time | Seconds | Absolute | 0.000020 | 120.00 | 0.00000001 |
PL-D755 - FFR Mode* | Integration Time | Seconds | Absolute | 0.000020 | 0.012316 | 0.00000001 |
PL-D755MU-POL | Integration Time | Seconds | Absolute | 0.000020 | 120.00 | 0.00000001 |
PL-D755MU-POL - FFR Mode* | Integration Time | Seconds | Absolute | 0.000020 | 0.012316 | 0.00000001 |
PL-D757 / M7 | Integration Time | Seconds | Absolute | 0.000014 | 120.00 | 0.00000001 |
PL-D757 - FFR Mode* | Integration Time | Seconds | Absolute | 0.000014 | 0.016132 | 0.00000001 |
PL-D759 / M9 | Integration Time | Seconds | Absolute | 0.000024 | 120.00 | 0.00000001 |
PL-D759 - FFR Mode* | Integration Time | Seconds | Absolute | 0.000024 | 0.020698 | 0.00000001 |
PL-D7512 / M12 | Integration Time | Seconds | Absolute | 0.000024 | 120.00 | 0.00000001 |
PL-D7512 - FFR Mode* | Integration Time | Seconds | Absolute | 0.000024 | 0.028618 | 0.00000001 |
PL-D7620 / M20 | Integration Time | Seconds | Absolute | 0.000018 | 120.00 | 0.00000001 |
PL-D795 | Integration Time | Seconds | Absolute | 0.000027 | 120.00 | 0.00000001 |
PL-D795 - FFR Mode* | Integration Time | Seconds | Absolute | 0.000027 | 0.027861 | 0.00000001 |
PL-D797 / M7B | Integration Time | Seconds | Absolute | 0.000014 | 120.00 | 0.00000001 |
PL-D797 - FFR Mode* | Integration Time | Seconds | Absolute | 0.000014 | 0.019560 | 0.00000001 |
PL-D799 | Integration Time | Seconds | Absolute | 0.000028 | 120.00 | 0.00000001 |
PL-D799 - FFR Mode* | Integration Time | Seconds | Absolute | 0.000028 | 0.030774 | 0.00000001 |
PL-D7912 / M12B | Integration Time | Seconds | Absolute | 0.000028 | 120.00 | 0.00000001 |
PL-D7912 - FFR Mode* | Integration Time | Seconds | Absolute | 0.000028 | 0.042550 | 0.00000001 |
PL-D7920 | Integration Time | Seconds | Absolute | 0.000015 | 120.00 | 0.00000001 |
PL-D7920 - FFR Mode | Integration Time | Seconds | Absolute | 0.000015 | 0.056701 | 0.00000001 |
PL-D7924 | Integration Time | Seconds | Absolute | 0.000011 | 120.00 | 0.00000001 |
PL-D782 | Integration Time | Seconds | Absolute | 0.00004 | 2.00 | 0.00001 |
PL-D775 | Integration Time | Seconds | Absolute | 0.000107 | 2.00 | 0.00000001 |
PL-D7715 | Integration Time | Seconds | Absolute | 0.000006 | 5.00 | 0.00000001 |
PL-D7718 / M18 | Integration Time | Seconds | Absolute | 0.004183 | 1.30 | 0.00000001 |
* FFR Mode is available on PL-D cameras using Sony IMX sensors, and can be used to obtain higher frame rates than can be otherwise achieved in the camera's normal mode of operation. For more information, see: Special Operation Mode
PL-B Cameras:
Camera | Parameter | Unit | Type | Min | Max | Default | Step Size | Comments |
PL-B742, PL-B681C | Integration Time | Seconds | Absolute | 0.00004 | 2.0 | 0.1 | 0.00001 | |
PL-B761 | Integration Time | Seconds | Absolute | See Note | 2.0 | 0.02 | Varies | |
PL-B762 | Integration Time | Seconds | Absolute | See Note | 2.0 | 0.04 | Varies | |
PL-B771, PL-B777 | Integration Time | Seconds | Absolute | 0.00001 | 1.21 | 0.04 | Varies | The maximum will vary with ROI size |
PL-B774, PL-B776, PL-B778, PL-B623C | Integration Time | Seconds | Absolute | 0.00001 | 2.0 | 0.1 | Varies | The maximum will vary with ROI size |
PL-B781, PL-B686M | Integration Time | Seconds | Absolute | 0.000063 | 2.0 | 0.04 | Varies | The exposure time step size is the time required to read out one row. |
PL-B782, PL-B686C | Integration Time | Seconds | Absolute | 0.000063 | 2.0 | 0.1 | Varies | |
PL-B952 | Integration Time | Seconds | Absolute | 0.0000635 | 10 | 0.1 | 0.0000635 | |
PL-B953 | Integration Time | Seconds | Absolute | 0.0000635 | 10 | 0.04 | 0.0000635 | |
PL-B871C, PL-B954 | Integration Time | Seconds | Absolute | 0.0000962 | 10 | 0.1 | 0.0000962 | |
PL-B954H | Integration Time | Seconds | Absolute | 0.0000625 | 10 | 0.06 | 0.0000625 | |
PL-B871M, PL-B955 | Integration Time | Seconds | Absolute | 0.0000962 | 10 | 0.04 | 0.0000962 | |
PL-B955H | Integration Time | Seconds | Absolute | 0.0000625 | 10 | 0.03 | 0.0000625 | |
PL-B872C, PL-B956 | Integration Time | Seconds | Absolute | 0.0000625 | 10 | 0.06 | 0.0000625 | |
PL-B872M, PL-B957 | Integration Time | Seconds | Absolute | 0.0000625 | 10 | 0.03 | 0.0000625 | |
PL-B873C | Integration Time | Seconds | Absolute | 0.0000674 | 10 | 0.06 | 0.0000674 | |
PL-B873M | Integration Time | Seconds | Absolute | 0.0000674 | 10 | 0.03 | 0.0000674 | |
PL-B958 | Integration Time | Seconds | Absolute | 0.0000536 | 10 | .06 | 0.0000536 | |
PL-B959 | Integration Time | Seconds | Absolute | 0.0000536 | 10 | 0.03 | 0.0000536 |
Note: The minimum exposure time on the PL-B760 varies depending on the ROI, the frame rate control and the trigger. The minimum possible is 40 micro seconds with the frame rate control and trigger OFF and a narrow ROI. With the trigger ON, the minimum increases to 93 microseconds. The maximum is approximately 123.5 microseconds with the frame rate control ON and the frame rate set to the minimum setting.