Debounce Delay
The debounce delay allows for non-TTL signals (slow and/or noisy edges) to be used in the trigger input. The delay can be adjusted using the Trigger Debounce Tool.
Trigger Parameters
PL-B740 Trigger Parameters
Mode | Type | Polarity | Delay | Parameter |
0 | Free-Running/ Hardware/ Software | Pos / Neg | 0 - 2.5 sec | N/A |
1 | Free-running/ Hardware/ Software | Pos / Neg | 0 - 2.5 sec | N/A |
2 | Free-Running/ Hardware/ Software | Pos / Neg | 0 - 2.5 sec | 2 - 100 triggers |
3 | Free-Running/ Hardware/ Software | Pos / Neg | 0 - 2.5 sec | 1 - 100 frame periods |
14 | Free-Running/ Hardware/ Software | Pos / Neg | 0 - 2.5 sec | 1 - 100 frames |
(all Trigger delay times are in steps of 10 usec)
PL-B770 Trigger Parameters
Mode | Type | Polarity | Delay | Parameter |
0 | Free running/ Hardware/ Software | Pos / Neg | 0 - 2.5 sec | N/A |
14 | Free-running/ Hardware/ Software | Pos / Neg | 0 - 2.5 sec | 1 - 1000 frames |
(all Trigger delay times are in steps of 10 usec)
PL-B780 Trigger Parameters
Mode | Type | Polarity | Delay | Parameter |
0 | Free-Running/ Hardware/ Software | Pos / Neg | 0 - 2.5 sec | N/A |
(all Trigger delay times are in steps of 10 usec)
GPO Parameters
PL-B740 GPO Parameters
Mode | Polarity | Parameter1 | Parameter2 | Parameter3 |
Strobe | Pos / Neg | 0 - 2.5 sec delay | 10 usec - 2.5 sec duration | N/A |
Normal | Pos / Neg | N/A | N/A | N/A |
Pulse | Pos / Neg | 1 - 1000 Pulses | 10 usec - 100 msec duration | 10 usec - 100 msec gap |
Busy | Pos / Neg | N/A | N/A | N/A |
(all GPO time parameters are in steps of 10 usec)
PL-B770 GPO Parameters
Mode | Polarity | Parameter1 | Parameter2 | Parameter3 |
Strobe | Pos / Neg | 0 - 2.5 sec delay | 10 usec - 2.5 sec duration | N/A |
Normal | Pos / Neg | N/A | N/A | N/A |
Busy | Pos / Neg | N/A | N/A | N/A |
Flash Window | Pos / Neg | N/A | N/A | N/A |
(all GPO time parameters are in steps of 10 usec)
PL-B780 GPO Parameters
Mode | Polarity | Parameter1 | Parameter2 | Parameter3 |
Strobe | Pos / Neg | 0 - 2.5 sec delay | 10 usec - 2.5 sec duration | N/A |
Normal | Pos / Neg | N/A | N/A | N/A |
Busy | Pos / Neg | N/A | N/A | N/A |
Flash Window | Pos / Neg | N/A | N/A | >N/A |
(all GPO time parameters are in steps of 10 usec)