Type
Definitions
Description
These are values used to specify an image file format in PxLFormatImage.
Value | Description |
---|---|
IMAGE_FORMAT_BMP | The file format is bitmap (.bmp). |
IMAGE_FORMAT_TIFF | The file format is TIFF (.tif) |
IMAGE_FORMAT_PSD | The file format is the Adobe Photoshop format (.psd) |
IMAGE_FORMAT_JPEG | The file format is JPEG (high quality; 5% compression). |
IMAGE_FORMAT_PNG | The file format is PNG (.png). |
IMAGE_FORMAT_RAW_MONO8 | The monochrome equivalent of IMAGE_FORMAT_RAW_BGR24, with data presented left to right, top to bottom (last row last). |
IMAGE_FORMAT_RAW_RGB24 | The output is an array of data similar to the BMP format but without the header. The data is in a Windows Device Independent Bitmap format. Windows DIB format is an array of data with 8 bits per color channel or 24 bits per pixel in the order of blue, green, red, left to right, bottom to top (last row first). |
IMAGE_FORMAT_RAW_RGB24_NON_DIB | Similar to IMAGE_FORMAT_RAW_RGB24, but the data is presented in a non-DIB format. More explicitly, the colors are in a red, green, blue order (left to right), top to bottom (last row last).The output is an array of data, beginning with the first row of the image. |
IMAGE_FORMAT_RAW_BGR24 | Similar to IMAGE_FORMAT_RAW_RGB24_NON_DIB, but the colors are sequenced blue, green, then red (left to right). |
IMAGE_FORMAT_RAW_RGB48 | The output is an array of data. Each pixel is a triplet of little-endian 16-bit values, starting at the top left pixel. |
Usage